The information and opinions contained herein comes from sources believed to be reliable, but are not guaranteed as to accuracy or completeness. The risk of loss in trading futures and/or options is substantial. Each investor must consider whether this is a suitable investment. When trading futures and/or options, it is possible to lose more than the full value of your account. All funds committed should be risk capital. Past performance is not  necessarily indicative of future results.
Key Market Links
Full Futures Markets
Grain Futures Overview
Livestock Futures Overview
Electronic Futures Overview
Portfolio
Custom Charting

blog iconDTN Market Matters Blog
Regional Storage Issues
Pat Hill – DTN Markets Blogger Bio
Posted at 09:51AM Tue 7, 2010

DTN Market News
Regional Storage Issues
DTN Early Word Grains 09/07 07:19
DTN Midday Grain Comments 09/07 11:59
DTN Closing Grain Comments 09/07 14:26
DTN Cattle Close/Trends ...
DTN Early Word Opening Livestock ...
DTN Midday Livestock Comments ...
DTN Closing Livestock Comments ...
DTN Chart Technical Points ...
DTN Feeder Pig Index

Indexes
Index Last Chg
NYSE Composite 6960 09/07/2010   2:10 PM CST - 95
R2000 629 09/07/2010   2:00 PM CST - 14
S & P 1092 09/07/2010   2:05 PM CST - 13
Value Line 2347 09/07/2010   2:20 PM CST - 43

 - Mouse over for last update
Intraday Indexes

Quotes

@C - CORN - CBOT
  High Low Last Chg
Sep 451'0 449'4 450'0 -1'4
Dec 466'4 464'2 466'2 0'0
Mar 480'0 478'0 479'6 0'0
May 484'2 482'6 483'2 -1'0
Jul 488'0 486'0 488'0 0'0
Sep 468'2 466'4 467'4 -2'6
 
@S - SOYBEANS - CBOT
  High Low Last Chg
Sep 1043'0 1040'4 1043'0 -0'6
Nov 1055'0 1045'0 1049'0 -3'0
Jan 1064'0 1054'2 1058'4 -3'0
Mar 1069'0 1060'6 1064'2 -2'4
May 1071'0 1062'4 1064'6 -3'6
Jul 1074'0 1069'2 1069'2 -4'6
Aug 1065'4s 14'2
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Chg
Sep 3087s 5
Oct 3042 3017 3025 - 12
Dec 3071 3045 3051 - 16
Jan 3073 3050 3058 - 12
Mar 3082 3059 3066 - 11
May 3077 3059 3059 - 15
 
@W - WHEAT - CBOT
  High Low Last Chg
Sep 701'6 698'2 701'6 -0'6
Dec 735'4 728'0 731'6 -3'4
Mar 761'6 755'0 757'2 -3'6
 
LH - LEAN HOGS - CME
  High Low Last Chg
Oct 77.250 75.500 75.600s - 1.600
Dec 75.000 73.400 73.550s - 1.100
Feb 77.900 76.550 76.675s - 0.950
Apr 79.050 77.850 78.000s - 0.725
May 82.200 82.000 82.000s - 0.200
Jun 84.200 83.700 83.825s - 0.350
 
@HE - LEAN HOGS - CME
  High Low Last Chg
Oct 75.925 75.525 75.675 0.075
Dec 73.700 73.325 73.575 0.025
Feb 76.675 76.475 76.650 - 0.025
Apr 77.950 77.825 77.950 - 0.050
May 82.000s - 0.200
Jun 83.425 83.425 83.425 - 0.400
 
LC - LIVE CATTLE - CME
  High Low Last Chg
Oct 98.550 96.300 96.350s - 2.100
Dec 100.800 98.650 98.700s - 1.950
Feb 101.700 99.925 100.075s - 1.575
Apr 103.050 101.550 101.575s - 1.550
Jun 99.350 98.150 98.300s - 1.000
Aug 98.800 98.200 98.350s - 0.850
 
@LE - LIVE CATTLE - CME
  High Low Last Chg
Oct 96.925 96.500 96.500 0.150
Dec 99.100 98.700 98.700 0.000
Feb 100.250 100.050 100.050 - 0.025
Apr 101.800 101.625 101.700 0.125
Jun 98.500 98.300 98.300 0.000
Aug 98.350s - 0.850
 
FC - FEEDER CATTLE - CME
  High Low Last Chg
Sep 114.050 111.900 111.925s - 2.250
Oct 115.050 112.375 112.425s - 2.650
Nov 115.750 113.375 113.400s - 2.625
Jan 113.850 113.275 113.300s - 2.200
Mar 112.800 112.700 112.800s - 2.100
Apr 112.600 112.600s - 2.100

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN